WORK EXPERIENCE

Founder → Axion Potential | Houston, TX | 2024-Present

Founder & CEO → Taurus Vascular | Houston, TX | 2023-Present

Founder-in-Residence → Texas Medical Center Innovation (TMCi) | Houston, TX | 2022-2023

Founder → Shield Medical | Houston, TX | 2019-2021

Senior Design Engineer → Johnson & Johnson Center for Device Innovation (CDI@TMC) | Houston, TX | 2018-2022

Manufacturing & Process Engineer → Ethicon (Johnson & Johnson) | Juarez, MX | 2017-2018

GROW Program (Generating Rotational Opportunities Worldwide) → Johnson & Johnson | 2017-2018

R&D Design Engineer → Ethicon (Johnson & Johnson) | Cincinnati, OH | 2016-2017

Product Engineer → Siemens Healthcare | Newark, DE | 2014-2016

Biomedical Engineer → Rex Medical | Conshohocken, PA | 2013-2014

EDUCATION

Master of Bioengineering | Rice University | Houston, TX 

Bachelor of Engineering, Biomedical Engineering with Minors in Chemistry, Bioelectrical Engineering & Electrical and Computer Engineering | University of Delaware | Newark, DE 

HONORS & AWARDS

Finalist, Best Cardiovascular Innovation Competition | Cardiovascular Research Technologies (CRT) | 2025 | Taurus Vascular 

Most Promising Life Science Company | BioHouston | 2024 | Taurus Vascular 

1st Place Winner ($30,000 Grand Prize) | Texas A&M New Ventures Competition | 2024 | Taurus Vascular 

Biotex Development Prize ($10,000) | Texas A&M New Ventures Competition | 2024 | Taurus Vascular 

Finalist, Startup Innovation Award | Innovations in Cardiovascular Interventions (ICI), Tel Aviv, Israel | 2024 | Taurus Vascular 

Most Promising Life Science Company | BioHouston | 2023 | Taurus Vascular 

1st Place Winner ($10,000 Prize) Business Pitch Competition | OPEN Houston | 2023 | Taurus Vascular 

Most Promising Venture, Blue Hen 17&43 Awards | University of Delaware Horn Entrepreneurship | 2023 | Taurus Vascular 

Finalist, Top Life Science Business | Houston Innovation Map | 2023 | Taurus Vascular 

Finalist, Startup Innovation Award | Innovations in Cardiovascular Interventions (ICI), Tel Aviv, Israel | 2023 | Taurus Vascular 

Biotex Development Prize ($10,000) | Texas A&M New Ventures Competition | 2023 | Taurus Vascular 

Knobbe Martens Intellectual Property Prize ($10,000) | Texas A&M New Ventures Competition | 2023 | Taurus Vascular 

Elevator Pitch Prize ($3,000) | Texas A&M New Ventures Competition | 2023 | Taurus Vascular 

Finalist, Pitch Competition | 2048 Ventures | 2023 | Taurus Vascular 

Outstanding Graduate Award, Department of Bioengineering | Rice University | 2021

Student Project Grant | Rice Engineering Alumni | 2020 | Vivifi Medical 

Inspire Award | Johnson & Johnson | 2020

Innovation Award | Ethicon Endosurgery | 2017

Academic Scholarship | Dow Electronic Materials | 2014-2016

Athletic Scholarship | University of Delaware Men's Rugby Football Club | 2012

Provost Scholarship | University of Delaware | 2012-2016

ACCELERATORS

Medtech Innovator | 2024 | Taurus Vascular 

Rice University OwlSpark Accelerator | 2023 | Taurus Vascular 

MassChallenge Accelerator | 2023 | Taurus Vascular 

University City Science Center Capital Readiness Program | 2023 | Taurus Vascular 

Octane LaunchPad SBDC Accelerator | 2023 | Taurus Vascular 

Texas Medical Center Innovation Biodesign Program | 2022 | Taurus Vascular 

ADVISORY BOARDS

Community Advisory Council | Houston Methodist Institute for Research, Innovation and Education (MITIE) | 2020 – 2022

Community Advisory Council | Dow Electronic Materials | 2014 – 2016

MEDIA COVERAGE

A Model for Good Health | Mechanical Engineering Magazine | 2025

Houston Health Tech Startup Scores $30,000 Prize at Annual Pitch Competition | Houston InnovationMap | 2024

Texas’ Best Tech Companies Compete in 10th Annual Texas A&M New Ventures Competition | Texas A&M Innovation | 2024

Introducing the 2023 Blue Hen 17 & 43 Award Winners | University of Delaware | 2023

Houston Biodesign Innovators Ready to Spin out Startup with Life-saving Vascular Tech | Houston InnovationMap | 2023

3 Houston Innovators to Know This Week | Houston InnovationMap | 2023

A Biodesign Program Founder's Journey with Matthew Kuhn | Texas Medical Center Innovation | 2023

Innovation in the Time of COVID-19 | Mechanical Engineering Magazine | 2020

PATENTS

Endovascular Aneurysm Repair | Taurus Vascular, Inc: This IP family forms the core of Taurus Vascular's technology, protecting a novel transcaval shunt system to treat Type II endoleaks. 

18/419,262 | Methods and Systems for Transcaval Treatment of Aneurysms | 1/22/24 

18/634,734 | Methods and Systems for Transcaval Treatment of Aneurysms | 4/12/24 

18/792,233 | Methods and Systems for Transcaval Treatment of Aneurysms | 8/1/24 

19/091,599 | Methods and Systems for Transcaval Treatment of Aneurysms | 3/26/25 

19/186,418 | Methods and Systems for Transcaval Treatment of Aneurysms | 4/22/25 

Space Medicine | Axion Potential, Inc: Axion is developing a dual-use portfolio of medical device innovations across a wide spectrum of clinical domains, each project targeting a distinct terrestrial markets as well as a strategic need in space health and long-term spaceflight.

Surgical Oncology | Prana Thoracic: This extensive suite of IP, developed at the Johnson & Johnson Center for Device Innovation, covers a platform for minimally invasive tumor resection and therapy delivery, which was spun out to form Prana Thoracic. 

16/512,628 | Method for Removing a Tissue Lesion | 7/16/19 

17/201,116 | Systems and Methods for Sealing Cored or Punctured Tissue Using Fill Material | 5/15/21 

17/201,122 | Systems and Methods for Sealing Cored or Punctured Tissue | 5/15/21 

17/201,166 | Systems and Methods for Sealing Cored or Punctured Tissue Using Inflatable Balloon | 5/15/21 

17/226,650 | Tissue Resection Systems and Methods for Diagnostic & Therapeutic Implementation | 4/9/21 

17/226,692 | Methods and Devices for Delivering Cancer Therapy to a Target Tissue Site | 4/9/21 

17/226,738 | Systems, Devices, and Methods for Coring Tissue | 4/9/21 

17/319,773 | Tissue Resection Control Systems and Methods | 5/13/21 

17/319,805 | Methods and Devices for Navigating a Tissue Resection Device | 5/13/21 

17/319,827 | Tissue Dilation and Resection Systems and Methods | 5/13/21 

17/368,992 | Battery Operated Tissue Coring Device | 5/13/21 

17/381,378 | Coring and Amputation Devices, Systems, and Methods | 7/21/21 

Cardiac Electrophysiology | Shield Medical: This IP portfolio, developed at CDI, protects a catheter-based system for preventing thermal injury to the esophagus during cardiac ablation and was the basis for the founding of Shield Medical. 

16/127,461 | System(s), Method(s) and Device(s) for the Prevention of Esophageal Fistula | 9/11/18 

16/276,685 | Transesophageal Catheter with Carbon Dioxide Delivery System | 2/15/19 

16/724,427 | Esophageal Protection Pathways | 12/23/19 

16/724,435 | Transesophageal Catheter for Thermal Protection of the Esophagus | 12/23/19 

16/724,451 | Fluid Delivery System for Creating Separation Between Biological Surfaces | 12/23/19 

17/494,084 | System(s), Method(s) and Device(s) for the Prevention of Esophageal Fistula | 10/5/21 

17/828,363 | Catheter with Carbon Dioxide Delivery System and Methods | 5/31/22 

Neurotechnology | Motif Neurotech: Motif Neurotech is a Houston-based medical device startup based designing and developing minimally invasive electronic solutions for serious mental health conditions. Powered by a novel patent-pending portfolio of innovative methods for wireless power and data transmission, Motif’s goal is to create the smallest implantable brain stimulator to treat people with mental health disorders. Motif’s technology stack consists of a small implant that is wirelessly powered via magnetic fields from an external wearable transmitter, configured and controlled from a programming interface. It delivers novel stimulation therapy to cortical targets and will evolve to record biomarkers of symptoms, disease state, and therapy response.

18/632,405 | Wireless Monitoring and Control of Implantable Magnetoelectric Devices | 4/11/24 

18/636,096 | Treatment Evaluation and Recommendation Using Implantable Magnetoelectric Devices | 4/15/24 

18/914,049 | Wireless Monitoring and Control of Implantable Magnetoelectric Devices | 10/11/24 

Surgical Instrumentation | Ethicon: During his tenure at Ethicon, Kuhn was a prolific inventor on technologies enhancing Johnson & Johnson’s endomechanical, electrosurgical, and laparoscopic surgical device pipeline.

15/889,610 | Surgical Clip Applier with Clip Forming System | 2/6/18 

15/893,938 | Revolver Loading Surgical Clip Applier | 2/12/18 

15/897,282 | Surgical Clip Applier with Articulating Joint Path for Surgical Clips | 2/15/18 

15/951,747 | Electrical Lockout for Ultrasonic Surgical Instrument | 4/12/18 

15/951,773 | Mechanical Lockout for Ultrasonic Surgical Instrument | 4/12/18 

15/951,788 | Mechanical Lockout for Ultrasonic Surgical Instrument | 4/12/18 

15/951,811 | Mechanical Lockout for Ultrasonic Surgical Instrument | 4/12/18 

16/112,237 | Surgical Clip Applier Configured to Store Clips in a Stored State | 8/24/18 

16/172,155 | Method of Hub Communication with Surgical Instrument Systems | 10/26/18 

16/694,171 | Method for Precision Planning, Guidance, and Placement of Probes within a Body | 11/25/19 

17/167,496 | Mechanical Lockout for Ultrasonic Surgical Instrument | 2/4/21 

17/314,694 | Electrical Lockout for Ultrasonic Surgical Instrument | 5/7/21 

18/367,735 | Method of Hub Communication with Surgical Instrument Systems | 9/13/23 

New Medtech Product Platforms | Johnson & Johnson Medtech: The Johnson & Johnson Center Device Innovation (CDI) operated on a unique hybrid model, designed to fuse the immense resources and market access of Johnson & Johnson with the speed, agility, and risk-taking culture of a startup. Its stated mission was to significantly impact healthcare by expediting the development of breakthrough medical technologies and rapidly de-risk novel technologies to a point where they could either be seamlessly integrated into a Johnson & Johnson business unit or, critically, be spun out as new, independent companies. Kuhn ideated and developed several medical device innovations related to cardiovascular access, pulmonary oncology, cardiac arrhythmias, surgical navigation systems, and orthopedic rehabilitation. 

16/937,693 | Transseptal Sheath with Anchoring Coil for Left Heart Access | 7/24/20 

17/450,450 | Smart Walking Foot Assembly with Dynamic Feedback | 10/5/21 

17/522,317 | Systems for Liquid Flooding of Lung to Enhance Endobronchial Energy Transfer | 11/9/21 

17/828,394 | Method and Device for Intramyocardial Infusion of Conductive Nanoparticles | 5/31/22 

17/828,432 | Endoscopic Magnetic Guidance System and Methods | 5/31/22 

PRESENTATIONS & ABSTRACTS

Taurus Vascular: Reimagining Endovascular Aneurysm Repair | Cardiovascular Research Technologies (CRT) | Washington, D.C. | 2025

Innovative Aortocaval Shunt Technology: Enhancing EVAR Long Term Outcomes by Mitigating Residual Aneurysm Sac Pressurization | Featured Abstract | Innovations in Cardiovascular Interventions (ICI) | Tel Aviv, Israel | 2024

Latest Advances in the Treatment of Type II Endoleaks: A New Technique with the Taurus Device | Featured Abstract | VEITH Symposium | New York, NY | 2024

INVITED LECTURES, PANELS & SHOWCASES

Life Science Intelligence (LSI) Emerging Medtech Summit | Dana Point, CA | March 19, 2025

Texas Life Science Forum | Houston, TX | November 7, 2024

Medtech Innovator Showcase: Cardiovascular Companies | Toronto, Canada | October 15, 2024

TMCi Biodesign Founders Forum | Houston, TX | June 3, 2024

TMCi Biodesign Founders Forum | Houston, TX | February 29, 2024

H-Town Round Up Biodesign Showcase | Houston, TX | February 26, 2024

Lunch 'n' Launch at Center for Device Innovation | Houston, TX | February 15, 2024

Octane Medical Innovation Forum | Los Angeles, CA | October 27, 2023

Innovation in the Time of COVID-19 | Houston, TX | 2020

Exploring Biomedical Engineering & Innovation in Healthcare | Houston, TX | 2019